
Car | Car with trailer | |||||||
Country | in town | country roads | motorway | in town | country roads | motorway | ||
Albania | 40 | 80/90 | 110 | 40 | 60/70 | 80 | ||
Belgium (Wallonia und Bruxelles) | 50 | 90/120 | 120 | 50 | 70/90 | 120 | ||
Belgium (Flanders) | 50 | 70/120 | 120 | 50 | 70/90 | 120 | ||
Bosnia and Herzegovina | 50 | 80/100 | 130 | 50 | 80 | 80 | ||
Bulgaria | 50 | 90 | 140 | 50 | 70 | 100 | ||
Denmark | 50 | 80/90 | 130 | 50 | 70 | 80 | ||
Germany | 50 | 100 | - | 50 | 80 | 80 | ||
Finland | 50 | 80 (*1) /100 | 120 (*1) | 50 | 80 | 80 | ||
France | 50 | 90 80 (*2) /110 100 (*2) | 110 (*2) /130 | 50 | 80 (*3) | 90 (*3) | ||
Greece | 50 | 90 | 130 | 50 | 80 | 80 | ||
Ireland | 50 | 80/100 (*4) | 120 | 50 | 80 | 80 | ||
Italy | 50 | 90/110/130 (*5) | 110/130/150 | 50 | 70 | 80 | ||
Croatia | 50 | 90/100 | 130 | 50 | 80 | 90 | ||
Luxemburg | 50 | 90/110 | 110/130 | 50 | 90/75 | 90/75 | ||
Netherlands | 50 | 80/100 | 130 | 50 | 80 | 90 | ||
Norway | 50 | 80 | 80 | 50 | 80/60 (*6) | 80/60 (*6) | ||
Austria | 50 | 100 | 130 | 50 | 100/80 /70/80 (*7) | 100/80 (*7) | ||
Poland | 50/60 (*8) | 90/120 | 140 | 50 | 70 | 80 | ||
Portugal | 50 | 90/100 | 120 | 50 | 70/80 | 100 | ||
Romania | 50 | 90/100 | 130 | 50 | 80 | 100 | ||
Sweden | 40–60 | 70–90/100 | 110-120 | 40-60 | 80 | 80 | ||
Switzerland | 50 | 80/100 | 120 | 50 | 80 | 80 | ||
Slovakia | 50 | 90/130 | 130 | 50 | 90 | 90 | ||
Slovenia | 50 | 90/110 | 130 | 50 | 80 | 100/80 | ||
Spain | 50 | 90/100 | 120 | 50 | 70/80 | 80 | ||
Czech Republic | 50 | 90/110 | 130 | 50 | 80 | 80 | ||
Hungary | 50 | 90/110 | 130 | 50 | 70 | 80 | ||
United Kingdom | 48 | 96/112 | 112 | 48 | 80/96 | 96 |
(*1) Caravans with at least 1.8 t: 80 km/h |
(*2) in rain |
(*3) Counts for combinations with a permissible total weight of more than 3.5 t. Lighter combinations count as cars. |
(*4) on national roads |
(*5) two-lane roads: 130 km/h; three-lane roads: 150 km/h |
(*6) 60 km/h for unbraked trailers with more than 300 kg |
(*7) 100 km/h for a total weight of less than 3.5 t; 80 km/h for a total weight of more than 3.5 t; the same goes for country roads with 70 and 80 km/h |
(*8) 50 km/h from 5 A.M. to 11 P.M., 60 km/h from 11 P.M. to 5 A.M. |